| Kobit K8 / K10 with Turbocleaner | |||
|---|---|---|---|
| waste tank | 8,8 m³ / 10,8 m³ | ||
| fresh water tank | 3.300 l / 5.500 l | ||
| waste and fresh water tank completely stainless steel | |||
| high performance rotary ventilator | |||
| exhauster performance | 18.000 m³/h | ||
| performance input | 50 kW | ||
| suc vacuum/water head | 1.400 mm | ||
| suction tube | DN 250 | ||
| high pressure plunger pump | alternativley | alternatively | |
| flow rate | 145 l/min | 173 l/min | 136 l/min |
| working pressure | max. 200 bar | max. 240 bar | max 300 bar |
| performance | 60 kW | 79 kW | 79 kW |
| gear | hydraulic with Load-Sensing-pump, infinitely variable | ||
| surface cleaner Turbocleaner 2400 | |||
| cleaning width | 2.400 mm | ||
| extra big cusor wheels, to pass over edges | diameter 250 mm | ||
| hydraulic or electrically driven water tools | |||
| hot water boiler 180 kW> | |||
| working pressure | up to 300 bar | ||
| power fuel | Diesel, 12 V DC | ||
Oil track removal with turbocleaner on sweeper Kobit K8 and K10
- The Turbocleaner on K8 / K10 is ideally suited for oil track removal and for special cleaning.
- Dekra Certificate for Oil Track Removal No. 205-1809505598/100
Meets the requirements of traffic area remediation and oil lane removal on traffic areas for machinery and equipment according to leaflet DWA-M 715 – Oil removal on traffic areas (June 2007)
